Are you looking for Fixed cost software US Patent Attorney for your data processing Software Invention?
Fixed Cost Software US Trained Patent Attorney for your inventi0ns
Fixed Cost Software US Trained Patent Attorney: Cost is a big factor for any inventor or software based company who wish to file patent for software idea. It is sometime impossible for software startups who are developing new and innovative mobile applications to patent their software mobile app idea because of $$$$$ cost for the writing and getting a patent grant. Our software computer science patent attorneys can provide you fixed flat fee cost for your idea which might or might not be patent worthy. In recent years many data processing system, method and apparatus patents have been granted by the patent office. One such data processing based software patent application has been discussed below.
In the technology software field of computer science, the Indian patent office (IPO) recently granted patent for an invention titled “REMOTE READ-WRITE ACCESS TO DISPARATE DATA STORES” to Microsoft which is a software based technology company. The granted Indian patent relates to providing a rich user experience on a network client in which personal information management (PIM) data from a plurality of data sources is aggregated and displayed to the user. An aggregation system connects to data sources and maps attributes of PIM data in the data sources to a common object model. An object of aggregated PIM data is created according to the mapped attributes. The aggregation system generates user interface data representing the created object and sends the user interface data to the network client for rendering.
This patent has been issued granted patent number as 274038 which was filed as patent application number 5400/CHENP/2007 before Chennai patent office. The patent has been classified as G06F17/00 under international patent classification (IPC). The international patent classification (IPC) G06F17/00 relates to digital computing or data processing equipment or methods, specially adapted for specific functions. The main IPC G06F17/00 relates to ELECTRIC DIGITAL DATA PROCESSING. In the identified IPC G06F17/00, total number of patents filed in India are 1409 out of which 109 have been granted and 1300 are pending patent examination stage before the Indian patent office.
Patent Application Number |
Software Patent Invention for Data Processing |
Patent Filing Date | Legal Status |
2165/CHE/2009 | METHOD AND SYSTEM FOR GENERATING A DYNAMIC HELP DOCUMENT | 2009/09/07 | Granted |
1191/MUMNP/2009 | ANNOTATION FRAMEWORK FOR VIDEO | 2009/06/24 | Granted |
2053/KOL/2008 | METHOD, SYSTEM AND APPARATUS FOR COLLECTING USER INFORMATION | 2008/11/25 | Granted |
1827/KOL/2008 | METHOD AND APPARATUS TO MONITOR OUTPUT OF AN ELECTRO-MECHANICAL TRANSMISSION | 2008/10/24 | Granted |
3938/KOLNP/2008 | METHOD AND SYSTEM FOR PROVIDING RING BACK TONE PLAYED AT A POINT SELECTED BY USER | 2008/09/29 | Granted |
1495/KOL/2008 | ASSOCIATION OF TORQUE REQUESTING MODULES IN A COORDINATED TORQUE ARCHITECTURE | 2008/09/01 | Granted |
2202/CHENP/2008 | REMOTE READ-WRITE ACCESS TO DISPARATE DATA STORES | 2008/05/02 | Granted |
2108/CHENP/2008 | REBOOTLESS DISPLAY DRIVER UPGRADES | 2008/04/28 | Granted |
325/KOL/2008 | CLUTCH CONTROLLER METHOD OF CONTROLLING CLUTCH, AND STRADDLE-TYPE VEHICLE | 2008/02/22 | Granted |
323/KOL/2008 | A CLUTCH CONTROLLER AND A METHOD FOR CONTROLLING A CLUTCH IN A STRADDLE TYPE VEHICLE TO ALLOW DESIRED TRANSMISSION OF ENGINE TORQUE | 2008/02/22 | Granted |
328/KOL/2008 | CLUTCH CONTROLLER, METHOD FOR CONTROLLING CLUTCH, AND STRADDLE-TYPE VEHICLE | 2008/02/22 | Granted |
49/KOL/2008 | METHOD AND APPARATUS FOR MONITORING AN INTAKE AIR FILTER | 2008/01/07 | Granted |
2204/MUMNP/2007 | A METHOD FOR DETERMINING FEEDBACK INFORMATION TO BE PROVIDED AND AN APPARATUS THEREOF | 2007/12/26 | Granted |
2501/MUM/2007 | APPLICATION EXECUTION METHOD AND APPARATUS | 2007/12/19 | Granted |
2319/MUM/2007 | METHOD OF GEAR SHIFTING & IMPROVED GEAR SHIFT SYSTEM THEREOF | 2007/11/26 | Granted |
2286/MUM/2007 | A METHOD AND DEVICE FOR MEASURING USAGE AMOUNT OF CONTENT USED IN THE DEVICE | 2007/11/19 | Granted |
2610/CHE/2007 | A METHOD AND SYSTEM FOR DEBUGGING OR RUN-TIME PROFILING OF APPLICATIONS ON HETEROGENEOUS COMPUTATIONAL GRIDS AND GEOGRAPHICALLY DISTRIBUTED SYSTEMS | 2007/11/09 | Granted |
1808/MUMNP/2007 | METHOD AND APPARATUS FOR MANAGING DIGITAL CONTENT | 2007/10/29 | Granted |
1624/MUMNP/2007 | DOMAIN MANAGEMENT METHOD AND APPARATUS | 2007/10/05 | Granted |
1108/MUMNP/2007 | AN APPARATUS FOR GENERATING AND/OR SERVING DYNAMIC PROMOTIONAL OFFERS | 2007/07/25 | Granted |
720/KOL/2007 | A CONTROL SYSTEM FOR AND METHOD OF REGULATING OPERATION OF A FIRST VEHICLE SYSTEM | 2007/05/09 | Granted |
372/MUMNP/2007 | AN APPARATUS FOR PROCESSING DATA FROM AN INFORMATION STORAGE MEDIUM | 2007/03/13 | Granted |
206/MUM/2007 | A SYSTEM FOR ENCRYPTION OF A VIDEO SEQUENCE BASED ON BLOCK CODING | 2007/02/05 | Granted |
144/MUMNP/2007 | AN APPARATUS FOR SERVING AT LEAST ONE ONLINE INFORMATION CARRYING MESSAGE | 2007/01/31 | Granted |
132/MUMNP/2007 | A SYSTEM FOR MODIFYING AN ADVERTISEMENT COST | 2007/01/29 | Granted |
Fixed Cost Software US Trained Patent Attorney
Software patent attorney & patent agent drafting and writing data processing patent claims between client and server application in a mobile application which is downloaded by the client from the online application store. Tech Corp Legal mobile app patent attorneys will write patent application after analysing the mobile app details received from the inventor. After determining the complexity of the invention a fixed flat fee patent cost is provided to the client.
You must be logged in to post a comment.